Brick making machine | |||
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops | Showroom Location: | None |
| Condition: | New | Type: | Hollow Block Making Machine, Paving Block Making Machine, Interlock Block Making Machine, Curbstone Block Machine, Other, Autoclaved aerated concrete block (AAC) |
| Brick Raw Material: | CONCRETE | Processing: | Brick Production Line |
| Method: | Hydraulic pressure | Automatic: | Yes |
| Production Capacity (Pieces/8 hours): | Other, 4480 pcs/8hours, 2500 pcs/8hours, 3400 pcs/8hours, 1920 pcs/8hours, 5760 pcs/8hours, 1500 pcs/8hours, 1280 pcs/8hours, 3000 pcs/8hours, 12000 pcs/8hours, 3200 pcs/8hours, 2560 pcs/8hours, 1000 pcs/8hours, 800 pcs/8hours | Place of Origin: | Jiangsu, China |
| Brand Name: | CHENS-LIFT | Voltage: | 380V/415v |
| Dimension(L*W*H): | 1850*1900*2550mmmm | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate | Brick size: | 400*100*200 mm, 400*120*200 mm, 200*100*60 mm, 300*150*100 mm, 400*150*200 mm, 240*115*90 mm, 200*200*60 mm, 150*150*100 mm, 400*200*200 mm, 230*220*115 mm |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Marketing Type: | Ordinary Product | Warranty of core components: | 1.5 years |
| Core Components: | PLC, Pressure vessel, Engine, Motor, Pump | Weight (KG): | 1800 kg |
| Key words: | brick making machine price in new zealand | Block Type: | Hollow Concrete Brick Machine |
| Color: | Customer's Demand | Worker: | 1-3 People |
| Pallet size: | 850*550*25mm | Power: | 380v/415v |
| Application: | Making Brick | Forming cycle: | 24S/time |
| Vibrating Force: | 50KN | Brick material: | Earth Soil Mud |



