| No. | Item | Unit | Parameters | Remark |
| 1 | Dimension | mm | 2460x1400x1650 | Standard machine |
| 3400*1400*1980 | With two 650-16 tires | |||
| 2 | Packing dimension | mm | 2460x810x1650 | Standard machine |
| 2800*740*1400 | With two 650-16 tires | |||
| 3 | Threshing rotor length | mm | 1000 | |
| 3 | Rotor diameter | mm | 480 | |
| 4 | Threshing corn shaker | Piece | 48 | Installed on the 4 tandem shafts of the drum rotor |
| 5 | The number of spikes(threshing, sorghum, millet, castor, soybean, etc. Spikes) | Piece | 36 | Installed on the 4 tandem shafts of the drum rotor |
| 6 | Replaceable sieve | piece | 3 | Corn sieve opening φ18mm; soybean sieve opening φ12mm; sorghum millet millet sieve opening φ6mm; |
| 7 | Spindle speed | r/min | 620-750 | |
| 8 | Selection method | Vibrating screen separation + fan cleaning | ||
| 9 | productivity | Kg/h | Corn 2000 -4000 kg Sorghum Millet 1000-2000 Beans 400-600 | Grain moisture content 15-20% |
| 10 | Power | kw | 7.5-11kw electric motor | Or 12Hp diesel engine Or tractor PTO |
| 11 | Weight | kg | 460-700 |
