Peanut picker | ||||
Model | CSL-400 | CSL-500 | CSL-1000 | CSL-8000 |
Capacity | 600-800kg/h | 600-800kg/h | >1000kg/h | >1500kg/h |
power(kw) | 7.5kw | 7.5kw | 7.5kw-11Kw | 25-27kw |
Horsepower(Hp) | 12Hp | 12Hp | More than 12Hp | 38-70Hp |
Dimension(m) | 1.4*1.01*1.2m | 1.4*1.2*1.2m | 2.26*1.0*1.45m | 6.1*2.1*1.9 |
Weight(kg) | 160kg | 170kg | 310kg | 720kg |
drum speed(r/min) | 600 | 600 | 600 | 550 |
Fan speed(r/min) | 960 | 960 | 960 | 960 |
Loss rate(%) | <1 | |||
Broken rate(%) | <1 | |||
Impurity rate(%) | <2 | |||
Application situatio | Wet and dry peanuts | |||
Bag packing type | With automatic bagging system |
Details of CSL-8000
1. The automatic feeding port, the feeding amount, the rotating speed of the fruit picking drum, and the air volume of the fan cleaning device match, and the fruit picking is cleaner.
2. The drum adopts the differential fruit picking device to cooperate with the concave plate, which has low crushing rate and long service life.
3. Transparent flexible baffle, you can observe the fruit picking situation at any time.
4. Double fan cleaning device, low impurity rate
5. Seiko screen, filter dirt and other debris more thoroughly.
6. The peanut fruit is automatically bagged, saving labor and labor.
7. Seedling discharge wheel to solve the problem of impurity discharge and plugging.
8. Selected gearbox, stable and durable.