Item | 1JP-200 | 1JP-250 | 1JP-300 | 1JP-350 | 1JP-400 |
Working width(mm) | 2000 | 2500 | 3000 | 3500 | 4000 |
Power(kw) | 45-55 | 55-65 | 65-88 | 88-120 | >120 |
Efficiency(hm2/h) | 1.0-1.4 | 1.3-1.8 | 1.6-2.0 | 1.9-2.3 | 2.1-2.5 |
Working speed(km/h) | 5-15 | ||||
Working distance(mm) | 500 | ||||
Max buried depth(mm) | 240 | ||||
Automatic leveling angle(°) | ±5 | ||||
Signal reception angle(°) | 360 | ||||
Flatness(mm/100m2) | ±15 | ||||
Moldboard lifting speed(mm/s) | LIFT≥50, Down≥60 | ||||
Cylinder settlement(mm/h) | ≤12 | ||||
Working dip angle(°) | 10±2 | ||||
Hydraulic oil pressure(Mpa) | 12±0.5 | ||||
structural style | Traction | ||||
Ambient temperature(℃) | 5-40 | ||||
Length(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
Width(mm) | 2050 | 2650 | 3050 | 3550 | 4050 |
Height(mm) | 3600 | 3600 | 3600 | 3600 | 3600 |
Self-weight(kg) | 700 | 900 | 1200 | 1500 | 2000 |
high-precision land leveling operations.
The frame structure of this product has the characteristics of small operating load, high production efficiency, low operating cost and good land effect, etc. It is a best machine in the promotion of farming and flatland technology. Our 1JP series laser land leveler are used with tractors. It is mainly used for flat field operations in dry land, which is conducive to saving irrigation water, increasing output, improving fertilizer utilization rate, land utilization rate, leveling land operation efficiency and achieving