solar water pump for deep well solar powered water pump system price for agriculture solar submersible pump with panel complete

This is the solar water pump produced by our company, mainly to solve the problem of water use in areas without electricity. There are deep well water pumps with a lift of 20-60m, and shallow water pumps with a lift of less than 20m, with stable performance and long life. The solar panels are all positive A single Crystal silicon, 3C tempered glass, sealant with a life span of more than 25 years, MPPT algorithm control system, 15%~25% more power than other solar control systems.

Products Details

 

                                20-60m deep well DC solar water pump
Model Voltage(V) Outlet diameter(mm) Maximum flow(m³/H) Highest lift(m) Power(W) Solar panel power(W)
CSL-DW-1 24 25 4 28 400 600
CSL-DW-2 24 50 10 20 500 800
CSL-DW-3 48~60 25 4 38 600 900
CSL-DW-4 48~60 50 10 28 800 1200
CSL-DW-5 48~60 50 15 35 1100 1800
CSL-DW-6 48~60 50 15 60 1500 2400
CSL-DW-7 24 50 10 20 500 800
CSL-DW-8 48~60 25 4 38 600 900
CSL-DW-9 48~60 50 10 28 800 1200
CSL-DW-10 48~60 50 15 35 1100 1800
CSL-DW-11 48~60 50 15 60 1500 2400
                               0-20m shallow water DC solar water pump
Model Voltage(V) Outlet diameter(mm) Maximum flow(m³/H) Highest lift(m) Power(W) Solar panel power(W)
CSL-SW-1 12 25 2 4-5 120 200
CSL-SW-2 12 25 2 5-7 160 300
CSL-SW-3 24 25 4 8-10 220 400
CSL-SW-4 48-60 25 6 13-15 350 600
CSL-SW-5 12 25 2 4-5 120 200
CSL-SW-6 12 25 3 15-16 320 500
CSL-SW-7 24 25 4-5 16-17 370 600
CSL-SW-8 48 25 5-6 15-20 520 900
CSL-SW-9 60 25 5-6 16-20 520 900
CSL-SW-10 12 25 3 15-16 320 500
CSL-SW-11 24 25 4-5 16-17 370 600
CSL-SW-12 48 25 5-6 15-20 520 800
CSL-SW-13 48-60 25 5-6 15-20 520 800

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours